Property Attributes
- MLS#1671163
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCumberland
- CityHarrison
- NeighborhoodN-A
- Zip04040
- StyleCape Cod
- Year Built1976
- Taxes$ 3095
- Price$ 469,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2538
- Lot Size2.26 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome home to this beautifully maintained property, perfectly situated on a peaceful dead-end street with a spacious yard offering plenty of room to relax, entertain, garden, or play. This home has been thoughtfully updated over the past few years. Recent improvements include a new roof, energy-efficient windows, a new boiler, and a brand-new garage with a large bonus room above--ideal for a home office, recreation room, or home gym. Inside, you'll find a welcoming layout starting with an extra large mudroom entry with built in storage, a large kitchen & dining area equipped with new appliances, new interior stairs, updated bathrooms, and additional living space in the basement. A generous utility area offers abundant storage to keep everything organized. The recently added screened room creates the perfect spot to enjoy your morning coffee or unwind in the evenings. Bonus storage shed & chicken coop in the backyard. Great location for a vacation home or your new permanent home. Less than a mile from Long Lake & Crystal Lake, 20 minutes from Pleasant Mountain Ski area, 1 hr from Portland
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | RES |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | false |
| Status | Active Under Contract |
| City | Harrison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98445.6 |
| Tax Annual Amount | 3095 |
| Standard Status | Active Under Contract |
| Tax Lot | 27 |
| View | Mountain(s),Trees/Woods |
| Heating | Propane,Wood,Hot Water |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | Other Restrictions |
| Subdivision Name | N/A |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Wood Frame,Shingle Siding |
| Year Built | 1976 |
| Attached Garage | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Wall Oven,Washer |
| Other Structures | Outbuilding,Shed(s) |
| Patio/Porch Features | Deck,Porch-Screened |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Daylight,Finished,Full,Unfinished |
| Flooring | Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2088 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 450 |
| Interior Amenities | 1st Floor Bedroom,Bathtub,Shower,Primary Bedroom w/Bath |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,Paved,Detached |
|---|---|
| Lot Features | Near Country Club,Near Golf Course,Near Public Beach,Near Town,Neighborhood,Rural,Level,Rolling Slope,Wooded |
| Water Source | Well |
| Lot Size Area | 2.26 |
| Lot Size Acres | 2.26 |
| Road Surface Type | Paved |
| Lot Size Source | Deed |
| Waterfront Y/N | false |
| Building Area Total | 2538 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04040
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.